<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glassboard</title>
	<atom:link href="http://glassboard.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://glassboard.com/blog</link>
	<description>Know who you&#039;re sharing with.</description>
	<lastBuildDate>Thu, 28 Mar 2013 20:14:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Congratulations to Denver&#8217;s new mobile powerhouse!</title>
		<link>http://glassboard.com/blog/2013/03/28/congratulations-to-denvers-new-mobile-powerhouse/</link>
		<comments>http://glassboard.com/blog/2013/03/28/congratulations-to-denvers-new-mobile-powerhouse/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:14:28 +0000</pubDate>
		<dc:creator>Jenny Blumberg</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://glassboard.com/blog/?p=1464</guid>
		<description><![CDATA[A big congratulations is in order for our good friends at Double Encore and Xcellent Creations. The two mobile app shops have joined forces. As Double Encore and their peers drive growth to the mobile development community in Denver and Boulder, companies looking for a solid partnership and trustworthy app development have no farther to [...]]]></description>
				<content:encoded><![CDATA[<p><a style="float: right;"  href="http://glassboard.com/blog/wp-content/uploads/2013/03/de.png"><img class="alignright size-full wp-image-1186" style="margin: 4px 8px;" src="http://glassboard.com/blog/wp-content/uploads/2013/03/de.png" alt="de" width="345" height="260" class="alignright size-full wp-image-1467" /></a>A big congratulations is in order for our good friends at Double Encore and Xcellent Creations. The two mobile app shops <a href="http://www.doubleencore.com/double-encore-accelerates-growth-announces-merger-with-xcellent-creations-inc-to-create-mobile-powerhouse/">have joined forces</a>. As Double Encore and their peers drive growth to the mobile development community in Denver and Boulder, companies looking for a solid partnership and trustworthy app development have no farther to look than the Rocky Mountains.</p>
<p>Dan Burcaw says it himself. There is an influx of talent going on. People want to work in mobile and Denver is a &#8220;phenomenal place.&#8221;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/bUToR95M8Gg" frameborder="0" allowfullscreen></iframe></p>
<p>This isn&#8217;t just great news because DE has contributed greatly to the mobile app space and I imagine they&#8217;ll keep churning out amazing work in the future, but most importantly, they are great friends of the Glassboard team and their strides make us proud.</p>
<p>I also have to say the announcement on their website really reminds me of <a href="http://www.daftpunk.com/">Daft Punk</a>. That&#8217;s some digital love right there!</p>
]]></content:encoded>
			<wfw:commentRss>http://glassboard.com/blog/2013/03/28/congratulations-to-denvers-new-mobile-powerhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great year so far for Glassboard</title>
		<link>http://glassboard.com/blog/2013/03/04/a-great-year-so-far-for-glassboard/</link>
		<comments>http://glassboard.com/blog/2013/03/04/a-great-year-so-far-for-glassboard/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 20:24:36 +0000</pubDate>
		<dc:creator>Jenny Blumberg</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://glassboard.com/blog/?p=1456</guid>
		<description><![CDATA[Looking back on this year so far for Glassboard is inspiring. Not only were we featured in both respective app stores, but we also got a Mashable mention! 2013 is shaping up to be a great year. Have a look at Glassboard, front and center: In the Apple app store: On Google Play: And if [...]]]></description>
				<content:encoded><![CDATA[<p>Looking back on this year so far for Glassboard is inspiring. Not only were we featured in both respective app stores, but we also got a Mashable mention! 2013 is shaping up to be a great year. Have a look at Glassboard, front and center:</p>
<p>In the Apple app store:</p>
<p><a href="http://glassboard.com/blog/wp-content/uploads/2013/03/20130201-Glassboard-iTunes_noem.jpg"><img src="http://glassboard.com/blog/wp-content/uploads/2013/03/20130201-Glassboard-iTunes_noem-600x480.jpg" alt="20130201 Glassboard iTunes_noem" width="600" height="480" class="alignright size-medium wp-image-1457" /></a></p>
<p>On Google Play:</p>
<p><a href="http://glassboard.com/blog/wp-content/uploads/2013/03/20120611-front-page-of-google-play.png"><img src="http://glassboard.com/blog/wp-content/uploads/2013/03/20120611-front-page-of-google-play-600x531.png" alt="20120611 front page of google play" width="600" height="531" class="alignright size-medium wp-image-1458" /></a></p>
<p>And if you missed it, here is Mashable&#8217;s list of <a href="http://mashable.com/2013/02/20/10-mobile-apps-work/">10 apps to dominate your workday</a>, which includes Glassboard!</p>
]]></content:encoded>
			<wfw:commentRss>http://glassboard.com/blog/2013/03/04/a-great-year-so-far-for-glassboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you ready to go back in time in Glassboard?</title>
		<link>http://glassboard.com/blog/2013/02/22/are-you-ready-to-go-back-in-time-in-glassboard/</link>
		<comments>http://glassboard.com/blog/2013/02/22/are-you-ready-to-go-back-in-time-in-glassboard/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 14:32:09 +0000</pubDate>
		<dc:creator>Jenny Blumberg</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://glassboard.com/blog/?p=1451</guid>
		<description><![CDATA[A new feature we discretely added into the web app last week was a shiny new button that lets you show more posts. All of them. That&#8217;s right: you can now go back in time to the VERY BEGINNING of your Glassboard boards. When we created Glassboard, we implemented the system such that nothing of [...]]]></description>
				<content:encoded><![CDATA[<p>A new feature we discretely added into the web app last week was a shiny new button that lets you show more posts. All of them. That&#8217;s right: you can now go back in time to the VERY BEGINNING of your Glassboard boards.</p>
<p><a href="http://glassboard.com/blog/wp-content/uploads/2013/02/more.png"><img src="http://glassboard.com/blog/wp-content/uploads/2013/02/more.png" alt="more" width="243" height="49" class="alignright size-full wp-image-1452" /></a></p>
<p>When we created Glassboard, we implemented the system such that nothing of yours ever gets deleted, unless you explicitly request it (i.e., if you delete a board, everything in it is deleted permanently). However, we also wanted the app to be fast. We also wanted it to be used as sort of an ongoing means of communication, not really an archiving system. This created a dilemma of not being able to see things posted farther back than 100 messages or so, despite those items still existing.</p>
<p>(Premium Glassboard subscribers can download an entire archive of a board, but this is more of a way to back up a board before you delete it.)</p>
<p>Now there&#8217;s a way to see it all! For every board you have, you can hit &#8220;Show More&#8221; to your heart&#8217;s content. This feature is just in the web app for now, but please take it for a spin! Safety guaranteed.</p>
<p><a href="https://app.glassboard.com">Glassboard web app</a></p>
]]></content:encoded>
			<wfw:commentRss>http://glassboard.com/blog/2013/02/22/are-you-ready-to-go-back-in-time-in-glassboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glassboard &#8211; Wood free since 2013!</title>
		<link>http://glassboard.com/blog/2013/01/21/glassboard-wood-free-since-2013/</link>
		<comments>http://glassboard.com/blog/2013/01/21/glassboard-wood-free-since-2013/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 17:59:31 +0000</pubDate>
		<dc:creator>Jenny Blumberg</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[release notes]]></category>

		<guid isPermaLink="false">http://glassboard.com/blog/?p=1445</guid>
		<description><![CDATA[Instead of continuing to pursue a fancy design that at times perplexed people, our iPhone developer and UI guy Brent Simmons decided to simplify things. The wood background is gone, and links now appear highlighted and tappable. If you haven&#8217;t already downloaded the new version of Glassboard for iPhone (and soon to be on Android), [...]]]></description>
				<content:encoded><![CDATA[<p>Instead of continuing to pursue a fancy design that at times <a href="https://twitter.com/yitzi/status/281503299314786306">perplexed people</a>, our iPhone developer and UI guy Brent Simmons decided to simplify things. The wood background is gone, and links now appear highlighted and tappable. If you haven&#8217;t already downloaded <a href="http://itunes.apple.com/us/app/glassboard/id453661198?ls=1&#038;mt=8">the new version</a> of Glassboard for iPhone (and soon to be on Android), please do so!</p>
<p>For a more technical breakdown of other changes in 2.3.3, <a href="http://inessential.com/2013/01/19/development_notes_on_glassboard_2_3_3">here is a post by Brent</a>. I&#8217;m not sure what some of it means but he does reference not crossing streams which all nerds can relate to.</p>
<p><a href="http://glassboard.com/blog/wp-content/uploads/2013/01/newandnoteworthy.png"><img src="http://glassboard.com/blog/wp-content/uploads/2013/01/newandnoteworthy-600x393.png" alt="newandnoteworthy" width="600" height="393" class="alignright size-medium wp-image-1446" /></a></p>
<p>Besides being thrilled about the design and performance changes this month in Glassboard, it also worked out where we are being featured in the New &#038; Noteworthy for Social Networking apps in iTunes! This comes only a short time after having the Android app featured in Google Play. 2013 is off to a great start for Glassboard!</p>
]]></content:encoded>
			<wfw:commentRss>http://glassboard.com/blog/2013/01/21/glassboard-wood-free-since-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Glassboard ever sell your pictures?</title>
		<link>http://glassboard.com/blog/2012/12/18/will-glassboard-ever-sell-your-pictures/</link>
		<comments>http://glassboard.com/blog/2012/12/18/will-glassboard-ever-sell-your-pictures/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 21:47:06 +0000</pubDate>
		<dc:creator>Jenny Blumberg</dc:creator>
				<category><![CDATA[ads]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[nerd rage]]></category>

		<guid isPermaLink="false">http://glassboard.com/blog/?p=1436</guid>
		<description><![CDATA[Big news this week as Instagram announced a major change in their Terms of Service that allows them to use your photos as advertisements. This NYT article does a great job of outlining exactly how the change will affect you. Worth noting is the fact that you cannot opt out! It should come as no [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://glassboard.com/blog/wp-content/uploads/2012/12/tampax.png"><img src="http://glassboard.com/blog/wp-content/uploads/2012/12/tampax-600x412.png" alt="" title="tampax" width="600" height="412" class="alignright size-medium wp-image-1437" /></a></p>
<p>Big news this week as Instagram announced a major change in their Terms of Service that allows them to use your photos as advertisements. <a href="http://bits.blogs.nytimes.com/2012/12/17/what-instagrams-new-terms-of-service-mean-for-you/">This NYT article</a> does a great job of outlining exactly how the change will affect you. Worth noting is the fact that you cannot opt out!</p>
<p>It should come as no great surprise, after all. One could imagine this was the direction they would be headed after their acquisition by Facebook. It still hurts the community though. People love Instagram and it&#8217;s unfair to subject them to these changes for the sake of profit. Unfortunately that&#8217;s the business model they&#8217;ve had to pursue under Facebook.</p>
<p>Everyone on the Glassboard team has had experience with ad-based revenue models, and while they may work for some companies it&#8217;s not something we ever want to revisit.</p>
<p>I&#8217;ll say it again to be clear: <em><strong>Glassboard will never sell your photos for any reason.</strong></em> We like how our freemium model has been going and we&#8217;re going to stick with that approach.</p>
<p>Before the new Instagram TOS take effect on January 16th, you can opt out in one way: <a href="http://help.instagram.com/customer/portal/articles/95760">delete your account</a>. Before you do that, <a href="http://instaport.me/">here is how you can download</a> all of your photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://glassboard.com/blog/2012/12/18/will-glassboard-ever-sell-your-pictures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The evolution of social networks</title>
		<link>http://glassboard.com/blog/2012/12/03/the-evolution-of-social-networks/</link>
		<comments>http://glassboard.com/blog/2012/12/03/the-evolution-of-social-networks/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 19:30:51 +0000</pubDate>
		<dc:creator>Jenny Blumberg</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://glassboard.com/blog/?p=1430</guid>
		<description><![CDATA[Social networking has come a long way over the lifetime of the Internet. Remember BBS and IRC? As a means of interaction, they were the start of social. Over time people grew to adopt more of an online identity, and forums and blogs came about. From there sites like LinkedIn and MySpace grew to accommodate [...]]]></description>
				<content:encoded><![CDATA[<p>Social networking has come a long way over the lifetime of the Internet. Remember BBS and IRC? As a means of interaction, they were the start of social. Over time people grew to adopt more of an online identity, and forums and blogs came about. From there sites like LinkedIn and MySpace grew to accommodate the desire to interact more, and now we have Facebook.</p>
<p><a href="http://glassboard.com/blog/wp-content/uploads/2012/12/evolution.jpg"><img src="http://glassboard.com/blog/wp-content/uploads/2012/12/evolution-e1354562801108-600x415.jpg" alt="" title="evolution" width="600" height="415" class="alignright size-medium wp-image-1431" /></a></p>
<p><strong>What&#8217;s the future of social networking then?</strong></p>
<p>Facebook continues to grow, but alternatives are cropping up. The desire for niche, ad hoc, and private networks are driving growth with apps like Glassboard, Path, and EveryMe. This shift reminds me of when Twitter was introduced and the whole concept of microblogging. It was fun to give it a whirl, but what was the real purpose of composing 140 character messages for the world to read? It took some time, but people began to realize that Twitter was a natural evolution from blogging.</p>
<p>I&#8217;d like to think of Glassboard as kind of the same thing: as people are drawn away from their giant social network on Facebook, they realize that small social groups within Glassboard just makes more sense now.</p>
]]></content:encoded>
			<wfw:commentRss>http://glassboard.com/blog/2012/12/03/the-evolution-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comics on Glassboard Part Deux. Dexter strikes back!</title>
		<link>http://glassboard.com/blog/2012/11/08/comics-on-glassboard-part-deux-dexter-strikes-back/</link>
		<comments>http://glassboard.com/blog/2012/11/08/comics-on-glassboard-part-deux-dexter-strikes-back/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 19:06:53 +0000</pubDate>
		<dc:creator>Jenny Blumberg</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[use cases]]></category>

		<guid isPermaLink="false">http://glassboard.com/blog/?p=1422</guid>
		<description><![CDATA[Glassboard has been essential to the Sepia Labs team to get work done. It has also been used by members of the team to keep in close contact with family despite their geographical location. But sometimes we just want to use the app for fun things, and Nick Bradbury&#8217;s Dexter board is one of them. [...]]]></description>
				<content:encoded><![CDATA[<p>Glassboard has been essential to the Sepia Labs team to get work done. It has also been used by members of the team to keep in close contact with family despite their geographical location. But sometimes we just want to use the app for fun things, and Nick Bradbury&#8217;s Dexter board is one of them.</p>
<p><a href="http://glassboard.com/blog/wp-content/uploads/2012/11/oraldexter.jpg"><img src="http://glassboard.com/blog/wp-content/uploads/2012/11/oraldexter.jpg" alt="" title="oraldexter" width="600" height="218" class="alignright size-full wp-image-1423" /></a></p>
<p>To give you a little background, our Android developer, Nick Bradbury, drew a fairly popular comic strip during college called Dexter. Unfortunately he had to eventually give up this pursuit (software development is much better at paying the bills!), but we can look back on his old comics as he posts them to the Dexter board on Glassboard.</p>
<p>Folks are more than welcome to join the board. In fact, it&#8217;s a good way to use Glassboard if you&#8217;re not very familiar with it and you don&#8217;t yet have others you know using the app. The invite code is &#8216;dexter&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://glassboard.com/blog/2012/11/08/comics-on-glassboard-part-deux-dexter-strikes-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do NOT mess around in Bloomingdale&#8217;s: Sharing comics in Glassboard</title>
		<link>http://glassboard.com/blog/2012/11/05/do-not-mess-around-in-bloomingdales-sharing-comics-in-glassboard/</link>
		<comments>http://glassboard.com/blog/2012/11/05/do-not-mess-around-in-bloomingdales-sharing-comics-in-glassboard/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 18:25:53 +0000</pubDate>
		<dc:creator>Jenny Blumberg</dc:creator>
				<category><![CDATA[use cases]]></category>

		<guid isPermaLink="false">http://glassboard.com/blog/?p=1407</guid>
		<description><![CDATA[[Sam Davies, comic book enthusiast, was kind enough to contribute the following post on how he uses Glassboard to share and discuss comics. Enjoy!] The perfect storm has led me to spending way too much time (and money) on reading comic books lately. First, my nearly-six-year-old daughter has graduated from Owly to X-Men (she likes [...]]]></description>
				<content:encoded><![CDATA[<p><em>[<a href="https://twitter.com/mrbeefy" title="@mrbeefy on Twitter">Sam Davies</a>, comic book enthusiast, was kind enough to contribute the following post on how he uses Glassboard to share and discuss comics. Enjoy!]</em></p>
<p>The perfect storm has led me to spending way too much time (and money) on reading comic books lately. First, my nearly-six-year-old daughter has graduated from Owly to  X-Men (she likes Storm the best) and I wouldn&#8217;t be a good father if I didn&#8217;t know if the Phoenix was presently alive or dead. Second, <a href="https://itunes.apple.com/us/app/comics/id303491945?mt=8" title="Comixology App">Comixology</a> on the iPad has made purchasing comic books instant gratification without taking up any shared bookshelf space.</p>
<p>I’ve found a group of friendly comic book reading grown-ups locally. Rather than clutter up our Twitter feed with discussion of the Marvel Universe, I set up a Glassboard to share what we are reading and enjoying (or not enjoying). It allows us to post reviews, comment easily, bookmark ideas of books to read later, and even attach excerpts of the comics to a post. Most importantly, I can read, post, and comment all without leaving the iPad.</p>
<p>When I get a new comic, I&#8217;ll start reading it in Comixology. If I find a particular page I like, I&#8217;ll take a screenshot of it by pressing the &#8220;On/Off&#8221; Switch and the Home button on my iPad simultaneously. Then I continue reading. After I&#8217;m done, I open the Photos app and sort through the screenshots for the best one to post.</p>
<p>For example, reading through the classic X-Men “Mutant Massacre” storyline, I find particularly anachronistic page of Rogue visiting Bloomingdales (click for big):</p>
<p><a href="http://glassboard.com/blog/wp-content/uploads/2012/11/image1.png"><img src="http://glassboard.com/blog/wp-content/uploads/2012/11/image1-450x600.png" alt="" title="image1" width="450" height="600" class="alignright size-medium wp-image-1408" /></a></p>
<p>I don&#8217;t want to share the whole page, just the top left panel, so I crop it and hit save.</p>
<p><a href="http://glassboard.com/blog/wp-content/uploads/2012/11/image2.jpeg"><img src="http://glassboard.com/blog/wp-content/uploads/2012/11/image2-377x600.jpeg" alt="" title="image2" width="377" height="600" class="alignright size-medium wp-image-1409" /></a></p>
<p>I launch Glassboard from the convenient &#8220;Save to Home Screen&#8221; icon and type up a quick review.</p>
<p><a href="http://glassboard.com/blog/wp-content/uploads/2012/11/image3.jpeg"><img src="http://glassboard.com/blog/wp-content/uploads/2012/11/image3-600x151.jpeg" alt="" title="image3" width="600" height="151" class="alignright size-medium wp-image-1410" /></a></p>
<p>Even though this is not a native iPad application, the image attachment functionality works just like you&#8217;d expect it to. Tap on the camera icon, pick your photo from the iPad&#8217;s Photo Library, hit send, and you are done.</p>
<p><a href="http://glassboard.com/blog/wp-content/uploads/2012/11/image4.jpeg"><img src="http://glassboard.com/blog/wp-content/uploads/2012/11/image4-600x267.jpeg" alt="" title="image4" width="600" height="267" class="alignright size-medium wp-image-1411" /></a></p>
<p><a href="http://glassboard.com/blog/wp-content/uploads/2012/11/image5.png"><img src="http://glassboard.com/blog/wp-content/uploads/2012/11/image5-450x600.png" alt="" title="image5" width="450" height="600" class="alignright size-medium wp-image-1412" /></a></p>
<p>It even looks great on the Glassboard app for iPhone.<br />
<a href="http://glassboard.com/blog/wp-content/uploads/2012/11/image6.jpeg"><img src="http://glassboard.com/blog/wp-content/uploads/2012/11/image6-400x600.jpeg" alt="" title="image6" width="400" height="600" class="alignright size-medium wp-image-1413" /></a></p>
<p>Adding this image makes all the difference. Often a single panel chosen by a friend is all the “review” you need to decide if a comic is worth reading.</p>
<p>If I had to go to a different device to share my thoughts, I&#8217;d never do it. The combination of Comixology and Glassboard on my iPad allows me share my thoughts before I forget to, directly to the people who would enjoy reading them the most.</p>
]]></content:encoded>
			<wfw:commentRss>http://glassboard.com/blog/2012/11/05/do-not-mess-around-in-bloomingdales-sharing-comics-in-glassboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some insights into how people use Glassboard</title>
		<link>http://glassboard.com/blog/2012/11/01/some-insights-into-how-people-use-glassboard/</link>
		<comments>http://glassboard.com/blog/2012/11/01/some-insights-into-how-people-use-glassboard/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 18:54:15 +0000</pubDate>
		<dc:creator>Jenny Blumberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glassboard.com/blog/?p=1402</guid>
		<description><![CDATA[It&#8217;s no surprise that people love to share photos. It&#8217;s a feature that powers many social networks and keeps them thriving, and Glassboard is no exception. We did some analysis on how people use Glassboard (keep in mind everything is encrypted and we can&#8217;t read anything you post: but we can deduce some factors like [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s no surprise that people love to share photos. It&#8217;s a feature that powers many social networks and keeps them thriving, and Glassboard is no exception. We did some analysis on how people use Glassboard (keep in mind everything is encrypted and we can&#8217;t read anything you post: but we can deduce some factors like the following) and 1 out of every 5 messages has an attachment which is almost always a photo.</p>
<p><a href="http://glassboard.com/blog/wp-content/uploads/2012/11/Dexter.png"><img src="http://glassboard.com/blog/wp-content/uploads/2012/11/Dexter-400x600.png" alt="" title="Dexter" width="400" height="600" class="alignright size-medium wp-image-1403" /></a></p>
<p>Looking over the Sepia Labs board this holds true despite the primary purpose of the board being for work discussion. Like any other group we still share pictures of our kids/pets/food just like anyone else.</p>
<p>Out of everything posted to Glassboard, 8% of messages include location. This was a big surprise to us since we assumed it would be more around 2%.</p>
<p>For every new message, there are 1.61 comments on it. There are many many messages without comments, and somewhere out there there&#8217;s a message with something like 100 comments on it.</p>
<p>Finally, people have gone back and deleted .39% of posts to Glassboard. I&#8217;m glad to see this oft-asked for feature used so much!</p>
]]></content:encoded>
			<wfw:commentRss>http://glassboard.com/blog/2012/11/01/some-insights-into-how-people-use-glassboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Halloween from the Glassboard team!</title>
		<link>http://glassboard.com/blog/2012/10/31/happy-halloween-from-the-glassboard-team/</link>
		<comments>http://glassboard.com/blog/2012/10/31/happy-halloween-from-the-glassboard-team/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 19:54:43 +0000</pubDate>
		<dc:creator>Jenny Blumberg</dc:creator>
				<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://glassboard.com/blog/?p=1396</guid>
		<description><![CDATA[At one point we tried to add phone support for Glassboard, but we made a poor hiring decision that has led to substandard customer service. Guess we&#8217;ll have to stick with email!]]></description>
				<content:encoded><![CDATA[<p>At one point we tried to add phone support for Glassboard, but we made a poor hiring decision that has led to substandard customer service. Guess we&#8217;ll have to stick with <a href="mailto:support@sepialabs.com" title="Glassboard support">email</a>!</p>
<p><a href="http://glassboard.com/blog/wp-content/uploads/2012/10/mime.jpg"><img src="http://glassboard.com/blog/wp-content/uploads/2012/10/mime-448x600.jpg" alt="" title="mime" width="448" height="600" class="alignright size-medium wp-image-1397" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://glassboard.com/blog/2012/10/31/happy-halloween-from-the-glassboard-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: glassboard.com @ 2013-06-19 07:59:42 -->